getLivetvManageChannels
Gets the channel management list
Requires authentication as administrator
getLivetvManageChannels
Request
get /LiveTv/Manage/Channels
Parameters
Name | In | Type | Default | Notes |
---|---|---|---|---|
StartIndex | query | Optional. The record index to start at. All items with a lower index will be dropped from the results. |
||
Limit | query | Optional. The maximum number of records to return |
||
SortBy | query | Optional. Specify one or more sort orders, comma delimeted. Options: Name, StartDate |
||
SortOrder | query | Sort Order - Ascending,Descending |
Responses
Status Code | Type | Description | Samples |
---|---|---|---|
200 | QueryResult_ChannelManagementInfo | Operation successful. Returning a QueryResult
|
|
400 | Bad Request. Server cannot process request. |
||
401 | Unauthorized. Client needs to authenticate. |
||
403 | Forbidden. No permission for the reqested operation. |
||
404 | Resource not found or unavailable. |
||
500 | Server error. |
Definitions
QueryResult_ChannelManagementInfo
QueryResult_ChannelManagementInfo
Name | Type | Notes |
---|---|---|
Items | ChannelManagementInfo[] | |
TotalRecordCount | integer (int32) |
ChannelManagementInfo
Emby.LiveTV.ChannelManagementInfo
Name | Type | Notes |
---|---|---|
Id | string | |
Name | string |